12781 swarna jayanthi express Mysore jn to Hazrat Nizamuddin Jn is superfast express running on Saturday.
This train start from Mysore Jn on 08:10 P.M. and reach at Hazrat Nizamuddin Jn on 05:10 P.M. in 45 Hours
Flight, Hotels and Car Rental
Book Flights, Hotel and Car... Online
Book Hotels Online anywhere in India
Book International Hotels Online
Affiliate Link
12781 swarna jayanthi superfast express train route
Code | Station | Day | Sch Arr | Sch Dep | Distance (Km.) |
MYS | MYSORE JN | 1 | Source | 8:10:00 PM | 0 |
HAS | HASSAN | 1 | 10:06:00 PM | 10:08:00 PM | 120 |
ASK | ARSIKERE JN | 1 | 11:05:00 PM | 11:10:00 PM | 167 |
RRB | BIRUR JN | 1 | 11:48:00 PM | 11:50:00 PM | 212 |
DVG | DAVANGERE | 2 | 1:33:00 AM | 1:35:00 AM | 327 |
HRR | HARIHAR | 2 | 1:53:00 AM | 1:55:00 AM | 340 |
RNR | RANIBENNUR | 2 | 2:15:00 AM | 2:17:00 AM | 365 |
HVR | HAVERI | 2 | 2:43:00 AM | 2:45:00 AM | 397 |
UBL | HUBLI JN | 2 | 4:30:00 AM | 4:40:00 AM | 472 |
DWR | DHARWAR | 2 | 5:04:00 AM | 5:05:00 AM | 493 |
BGM | BELGAUM | 2 | 7:15:00 AM | 7:20:00 AM | 614 |
MRJ | MIRAJ JN | 2 | 10:15:00 AM | 10:20:00 AM | 752 |
KRD | KARAD | 2 | 11:37:00 AM | 11:40:00 AM | 827 |
STR | SATARA | 2 | 12:37:00 PM | 12:40:00 PM | 886 |
PUNE | PUNE JN | 2 | 3:55:00 PM | 4:10:00 PM | 1031 |
DD | DAUND JN | 2 | 5:30:00 PM | 5:45:00 PM | 1108 |
ANG | AHMADNAGAR | 2 | 7:02:00 PM | 7:05:00 PM | 1192 |
BAP | BELAPUR | 2 | 8:09:00 PM | 8:10:00 PM | 1259 |
KPG | KOPARGAON | 2 | 8:44:00 PM | 8:45:00 PM | 1303 |
MMR | MANMAD JN | 2 | 9:50:00 PM | 9:55:00 PM | 1345 |
BSL | BHUSAVAL JN | 3 | 12:20:00 AM | 12:25:00 AM | 1529 |
KNW | KHANDWA | 3 | 2:17:00 AM | 2:20:00 AM | 1652 |
ET | ITARSI JN | 3 | 4:35:00 AM | 4:45:00 AM | 1836 |
BPL | BHOPAL JN | 3 | 6:25:00 AM | 6:30:00 AM | 1927 |
BINA | BINA JN | 3 | 8:20:00 AM | 8:25:00 AM | 2066 |
JHS | JHANSI JN | 3 | 10:28:00 AM | 10:38:00 AM | 2218 |
GWL | GWALIOR JN | 3 | 11:52:00 AM | 11:57:00 AM | 2321 |
AGC | AGRA CANTT | 3 | 1:45:00 PM | 1:50:00 PM | 2440 |
RKM | RAJA KI MANDI | 3 | 2:00:00 PM | 2:02:00 PM | 2444 |
MTJ | MATHURA JN | 3 | 2:40:00 PM | 2:45:00 PM | 2493 |
NZM | HAZRAT NIZAMUDDIN | 3 | 5:10:00 PM | Destination | 2623 |
Explore more on journey, top holiday destination, bus ticket, air ticket and discount hotel room.