Bandra to Chandigarh train– total 3 trains are found. Out of which all three trains are superfast and connecting Mumbai to Chandigarh in just twenty eight hours.
Bandra to Chandigarh 3 train are found Running twice in weekly
get found – Showing result for Bandra jn to Chandigarh jn all trains found Plan your journey Explore more
Train No | Train name | Train type | From | Dep | Arr. | Travel time | |
12217 | KCVL SUF | SUPERFAST | Tue, Sun | PNVL | 11:00 | 15:45 | 28:45:00 |
22451 | BDTS – CDG EXPRESS | SUPERFAST | Mon, Thu | BDTS | 12:15 | 16:20 | 28:05:00 |
12449 | GOA SMPRK K EXP | SUPERFAST | Tue, Wed | PNVL | 19:55 | 23:45 | 27:50:00 |
Three trains are running twice in a week.
12217 KVCL Super fast train Runs only on Mon,Sat
Station | Code | Day | Sch Arr | Sch Dep | Distance (Km.) | |
1 | KOCHUVELI | KCVL | 1 | 9:15 | 0 | |
2 | KOLLAM JN | QLN | 1 | 10:05 | 10:08 | 58 |
3 | KAYANKULAM | KYJ | 1 | 10:43 | 10:45 | 99 |
4 | ALAPPUZHA | ALLP | 1 | 11:28 | 11:30 | 142 |
5 | ERNAKULAM JN | ERS | 1 | 12:55 | 13:00 | 199 |
6 | THRISUR | TCR | 1 | 14:02 | 14:05 | 273 |
7 | SHORANUR JN | SRR | 1 | 15:00 | 15:05 | 306 |
8 | KOZHIKKODE | CLT | 1 | 16:22 | 16:25 | 392 |
9 | KANNUR | CAN | 1 | 17:52 | 17:55 | 481 |
10 | KASARAGOD | KGQ | 1 | 18:48 | 18:50 | 567 |
11 | MANGALORE JN | MAJN | 1 | 20:05 | 20:15 | 618 |
12 | UDUPI | UD | 1 | 21:44 | 21:46 | 689 |
13 | MADGAON | MAO | 2 | 1:20 | 1:30 | 948 |
14 | RATNAGIRI | RN | 2 | 5:00 | 5:05 | 1256 |
15 | PANVEL | PNVL | 2 | 10:55 | 11:00 | 1614 |
16 | VASAI ROAD | BSR | 2 | 12:40 | 12:45 | 1678 |
17 | VADODARA JN | BRC | 2 | 18:50 | 19:10 | 2022 |
18 | KOTA JN | KOTA | 3 | 2:55 | 3:00 | 2558 |
19 | HAZRAT NIZAMUDDIN | NZM | 3 | 10:48 | 10:50 | 3015 |
20 | NEW DELHI | NDLS | 3 | 11:20 | 11:50 | 3022 |
21 | AMBALA CANT JN | UMB | 3 | 14:50 | 14:55 | 3220 |
22 | CHANDIGARH | CDG | 3 | 15:45 | 3288 |
22451 BDTS CDG Express Runs only on Mon,Thu
Station | Code | Day | Sch Arr | Sch Dep | Distance (Km.) | |
1 | BANDRA TERMINUS | BDTS | 1 | 12:15 | 0 | |
2 | BORIVALI | BVI | 1 | 12:47 | 12:50 | 19 |
3 | SURAT | ST | 1 | 15:55 | 16:00 | 252 |
4 | BHARUCH JN | BH | 1 | 16:44 | 16:46 | 311 |
5 | VADODARA JN | BRC | 1 | 17:43 | 17:48 | 381 |
6 | ANAND JN | ANND | 1 | 18:19 | 18:20 | 417 |
7 | AHMEDABAD JN | ADI | 1 | 19:30 | 19:55 | 481 |
8 | MAHESANA JN | MSH | 1 | 21:15 | 21:17 | 549 |
9 | PALANPUR JN | PNU | 1 | 22:46 | 22:48 | 614 |
10 | ABU ROAD | ABR | 1 | 23:35 | 23:45 | 667 |
11 | FALNA | FA | 2 | 1:03 | 1:05 | 766 |
12 | MARWAR JN | MJ | 2 | 2:08 | 2:10 | 832 |
13 | AJMER | AII | 2 | 4:45 | 5:00 | 972 |
14 | PHULERA JN | FL | 2 | 6:20 | 6:30 | 1051 |
15 | RINGAS JN | RGS | 2 | 7:19 | 7:22 | 1118 |
16 | SHRI MADHOPUR | SMPR | 2 | 7:33 | 7:35 | 1128 |
17 | NIM KA THANA | NMK | 2 | 8:23 | 8:25 | 1165 |
18 | NARNAUL | NNL | 2 | 9:00 | 9:02 | 1215 |
19 | REWARI | RE | 2 | 10:45 | 10:50 | 1267 |
20 | GURGAON | GGN | 2 | 11:26 | 11:28 | 1318 |
21 | DELHI CANTT | DEC | 2 | 11:49 | 11:51 | 1335 |
22 | PANIPAT JN | PNP | 2 | 13:27 | 13:29 | 1429 |
23 | KARNAL | KUN | 2 | 13:53 | 13:55 | 1464 |
24 | AMBALA CANT JN | UMB | 2 | 15:15 | 15:30 | 1538 |
25 | CHANDIGARH | CDG | 2 | 16:20 | 1583 |
12449 Goa Smprk k express Runs Only onTue,Wed
Station | Code | Day | Sch Arr | Sch Dep | Distance (Km.) | |
1 | MADGAON | MAO | 1 | 11:20 | 0 | |
2 | KARNAL | KRMI | 1 | 11:48 | 11:50 | 34 |
3 | THIVIM | THVM | 1 | 12:08 | 12:10 | 51 |
4 | PERNEM | PERN | 1 | 12:20 | 12:22 | 62 |
5 | RATNAGIRI | RN | 1 | 15:15 | 15:20 | 244 |
6 | PANVEL | PNVL | 1 | 19:50 | 19:55 | 533 |
7 | VASAI ROAD | BSR | 1 | 21:10 | 21:15 | 598 |
8 | SURAT | ST | 2 | 0:10 | 0:15 | 813 |
9 | VADODARA JN | BRC | 2 | 1:58 | 2:16 | 943 |
10 | KOTA JN | KOTA | 2 | 10:00 | 10:10 | 1470 |
11 | HAZRAT NIZAMUDDIN | NZM | 2 | 16:55 | 17:15 | 1928 |
12 | NEW DELHI | NDLS | 2 | 17:45 | 18:25 | 1935 |
13 | PANIPAT JN | PNP | 2 | 20:38 | 20:40 | 2025 |
14 | AMBALA CANT JN | UMB | 2 | 22:20 | 22:37 | 2133 |
15 | CHANDIGARH | CDG | 2 | 23:45 | 2178 |
Explore more on journey, top holiday destination, bus ticket, air ticket and discount hotel room.