Explore swarna jayanthi express 12782 nzm to mys train route.
Swarna Jayanthi express is a superfast train running only on Monday. This train starts from Hazrat Nizamuddin , New Delhi and reach at Mysore, Karnataka in 47.05 hours.
Check live seat availability on Confirmticket- General, Sleeper, 3AC, 2AC
Flight, Hotels and Car Rental
Book Flights, Hotel and Car... Online
Book Hotels Online anywhere in India
Book International Hotels Online
Affiliate Link

12782 nzm to mys train route
Code | Station | Sch Arr | Sch Dep | Distance (Km.) | |
1 | NZM | HAZRAT NIZAMUDDIN | Source | 5:50:00 AM | 0 |
2 | MTJ | MATHURA JN | 7:45:00 AM | 7:50:00 AM | 130 |
3 | RKM | RAJA KI MANDI | 8:28:00 AM | 8:30:00 AM | 179 |
4 | AGC | AGRA CANTT | 8:40:00 AM | 8:45:00 AM | 183 |
5 | GWL | GWALIOR JN | 11:00:00 AM | 11:05:00 AM | 302 |
6 | JHS | JHANSI JN | 12:40:00 PM | 12:50:00 PM | 405 |
7 | BINA | BINA JN | 3:00:00 PM | 3:05:00 PM | 557 |
8 | BPL | BHOPAL JN | 5:05:00 PM | 5:10:00 PM | 696 |
9 | ET | ITARSI JN | 6:45:00 PM | 6:55:00 PM | 787 |
10 | KNW | KHANDWA | 9:50:00 PM | 9:53:00 PM | 971 |
11 | BSL | BHUSAVAL JN | 11:50:00 PM | 11:55:00 PM | 1094 |
SECOND DAY | |||||
12 | MMR | MANMAD JN | 2:30:00 AM | 2:35:00 AM | 1278 |
13 | KPG | KOPARGAON | 3:38:00 AM | 3:40:00 AM | 1320 |
14 | BAP | BELAPUR | 4:34:00 AM | 4:35:00 AM | 1364 |
15 | ANG | AHMADNAGAR | 5:33:00 AM | 5:35:00 AM | 1431 |
16 | DD | DAUND JN | 7:35:00 AM | 7:50:00 AM | 1514 |
17 | PUNE | PUNE JN | 9:15:00 AM | 9:30:00 AM | 1592 |
18 | STR | SATARA | 12:07:00 PM | 12:10:00 PM | 1737 |
19 | KRD | KARAD | 1:08:00 PM | 1:10:00 PM | 1796 |
20 | MRJ | MIRAJ JN | 2:50:00 PM | 2:55:00 PM | 1871 |
21 | BGM | BELGAUM | 5:08:00 PM | 5:10:00 PM | 2008 |
22 | DWR | DHARWAR | 7:18:00 PM | 7:20:00 PM | 2129 |
23 | UBL | HUBLI JN | 8:20:00 PM | 8:25:00 PM | 2149 |
24 | HVR | HAVERI | 9:33:00 PM | 9:35:00 PM | 2225 |
25 | RNR | RANIBENNUR | 10:06:00 PM | 10:07:00 PM | 2257 |
26 | HRR | HARIHAR | 10:33:00 PM | 10:35:00 PM | 2280 |
27 | DVG | DAVANGERE | 10:51:00 PM | 10:53:00 PM | 2293 |
THIRD DAY | |||||
28 | RRB | BIRUR JN | 12:33:00 AM | 12:35:00 AM | 2408 |
29 | ASK | ARSIKERE JN | 1:35:00 AM | 1:40:00 AM | 2453 |
30 | HAS | HASSAN | 2:33:00 AM | 2:35:00 AM | 2500 |
31 | MYS | MYSORE JN | 4:55:00 AM | Destination | 2620 |
Explore more on journey, top holiday destination, bus ticket, air ticket and discount hotel room.
Flight, Hotels and Car Rental
Book Flights, Hotel and Car... Online
Book Hotels Online anywhere in India
Book International Hotels Online
Affiliate Link